Creating a Carbon-Neutral School
Draft Programme
The following is a draft programme. The organisers reserve the right to change speakers, timings and any other aspect of the programme at any time.
Chair - Don Lack, Faber Maunsell
| Time | Programme Item | Speaker |
|---|---|---|
| 09:30 | Coffee, registration & exhibition viewing | |
| 10:00 | Welcome | Councillor Ross Willmott, Leader Leicester City Council |
| 10:10 | Conference Sponsors | Phil Biddle, Head of Energy Efficiency, E.ON & Tony Galloni, Sustainable Energy Solutions, E.ON |
| 10:30 | Faber Maunsell | Don Lack, Faber Maunsell |
| 10:30 | Construction | George Martin, Willmott Dixon |
| 10:50 | Energy and Intelligent Metering | Prakash Patel, Leicester City Council |
| 11:10 | Renewables | David Garlovsky, Solar Active |
| 11:30 | Q & A | |
| 12:00 | Lunch and exhibition viewing | |
| Time | Programme Item | Speaker |
|---|---|---|
| 13:00-14:00 | Case study tour of Queens Building, De Montfort University | TBC |
| Workshop 1: Building Better Schools for the Future: Engaging the School Community | Margaret Fleming | |
| Workshop 2: Planning Policy, Capital Investment & Schools as Energy Providers | Alan Gledhill & Jim Bowditch, Leicester City Council |
| Time | Programme Item | |
|---|---|---|
| 14:00-15:00 | Repeat of Workshops 1 and 2 (see above) |
N.B. You will be able to attend both workshops across the two breakout sessions or the study tour in session one and your choice of workshop in session 2. Please note that places on the study tour are limited on a first-come-first-served basis. |
| Time | Programme Item | Speaker |
|---|---|---|
| 15:20 | Linking environment and learning | Sean McDougall, Stakeholder Design |
| 15:40 | Carbon reduction in school buildings, transport & procurement | Lizzi Chatterjee, Sustainable Development Commission |
| 16:00 | Case study schools ‘Sustainable Schools - Home & Abroad’ | Ken Dunn, City School Sheffield |
| 16:20 | Q & A | |
| 16:30 | Drinks Reception in exhibition area | |
| 19:00 | Close | |

